<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pulsewidth</title>
	<atom:link href="http://www.pulsewidth.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pulsewidth.ca</link>
	<description>Linux+Sound Art</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-08-29</title>
		<link>http://www.pulsewidth.ca/?p=218</link>
		<comments>http://www.pulsewidth.ca/?p=218#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:51:00 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[site_stuff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=218</guid>
		<description><![CDATA[@colletteparks Fantastic! One of the best exhibits! Oh, and good spokesperson work, Collette! in reply to colletteparks # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/colletteparks" class="aktt_username">colletteparks</a> Fantastic! One of the best exhibits! Oh, and good spokesperson work, Collette! <img src='http://www.pulsewidth.ca/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://twitter.com/colletteparks/statuses/22095990073" class="aktt_tweet_reply">in reply to colletteparks</a> <a href="http://twitter.com/pulsewidth/statuses/22105980978" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-22</title>
		<link>http://www.pulsewidth.ca/?p=216</link>
		<comments>http://www.pulsewidth.ca/?p=216#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:51:00 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[site_stuff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=216</guid>
		<description><![CDATA[@colletteparks Lucky! Is Ryan recording it? in reply to colletteparks # @colletteparks Boo! in reply to colletteparks # RT @KeepWerking: Shake your pants to some Silicon Teens http://bit.ly/9zgPzO Love the Silicon Teens! # @colletteparks True. I think our attractions are taken for granted by people who live here&#8230; in reply to colletteparks # @colletteparks What [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/colletteparks" class="aktt_username">colletteparks</a> Lucky! Is Ryan recording it? <a href="http://twitter.com/colletteparks/statuses/21724118361" class="aktt_tweet_reply">in reply to colletteparks</a> <a href="http://twitter.com/pulsewidth/statuses/21726113958" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/colletteparks" class="aktt_username">colletteparks</a> Boo! <img src='http://www.pulsewidth.ca/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://twitter.com/colletteparks/statuses/21519836080" class="aktt_tweet_reply">in reply to colletteparks</a> <a href="http://twitter.com/pulsewidth/statuses/21521638380" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/KeepWerking" class="aktt_username">KeepWerking</a>: Shake your pants to some Silicon Teens <a href="http://bit.ly/9zgPzO" rel="nofollow">http://bit.ly/9zgPzO</a>  Love the Silicon Teens! <a href="http://twitter.com/pulsewidth/statuses/21521583296" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/colletteparks" class="aktt_username">colletteparks</a> True. I think our attractions are taken for granted by people who live here&#8230; <a href="http://twitter.com/colletteparks/statuses/21332546405" class="aktt_tweet_reply">in reply to colletteparks</a> <a href="http://twitter.com/pulsewidth/statuses/21333034382" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/colletteparks" class="aktt_username">colletteparks</a> What are you going on about??? <a href="http://twitter.com/colletteparks/statuses/21331383726" class="aktt_tweet_reply">in reply to colletteparks</a> <a href="http://twitter.com/pulsewidth/statuses/21332041160" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-15</title>
		<link>http://www.pulsewidth.ca/?p=215</link>
		<comments>http://www.pulsewidth.ca/?p=215#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:51:00 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[site_stuff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=215</guid>
		<description><![CDATA[@jkalyn ha! I&#039;m currently mesmerized by the same program&#8230; in reply to jkalyn # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/jkalyn" class="aktt_username">jkalyn</a> ha! I&#039;m currently mesmerized by the same program&#8230; <a href="http://twitter.com/jkalyn/statuses/21250606554" class="aktt_tweet_reply">in reply to jkalyn</a> <a href="http://twitter.com/pulsewidth/statuses/21253082514" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-01</title>
		<link>http://www.pulsewidth.ca/?p=214</link>
		<comments>http://www.pulsewidth.ca/?p=214#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:51:00 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[site_stuff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=214</guid>
		<description><![CDATA[Look! A blog post! http://bit.ly/9kkk2H # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Look! A blog post! <a href="http://bit.ly/9kkk2H" rel="nofollow">http://bit.ly/9kkk2H</a> <a href="http://twitter.com/pulsewidth/statuses/19853641515" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Successful Experiment</title>
		<link>http://www.pulsewidth.ca/?p=186</link>
		<comments>http://www.pulsewidth.ca/?p=186#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:20:27 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=186</guid>
		<description><![CDATA[This recent experiment falls in to the &#8216;me too&#8217; category, but I&#8217;m still pleased with the result. I saw a recent blog article describing the use of an induction mic, essentially a coil of wire, to collect electromagnetic sounds from various bits of equipment. By wiring a coil or an inductor of some sort to [...]]]></description>
			<content:encoded><![CDATA[<p>This recent experiment falls in to the &#8216;me too&#8217; category, but I&#8217;m still pleased with the result. I saw a recent blog article describing the use of an induction mic, essentially a coil of wire, to collect electromagnetic sounds from various bits of equipment. By wiring a coil or an inductor of some sort to a plug and amplifying the signal one can discover a new, hidden soundscape . Nicolas Collins has of course discussed this at length in Handmade Electronic Music and shows excellent examples of what can be found in the netherworld of electromagnetic radiation. </p>
<p>The coil I used in my experiment was retrieved from an eviscerated hard drive. <a href="http://www.flickr.com/photos/84138552@N00/4841759056/" title="actuator_coil by pulsewidth, on Flickr"><img src="http://farm5.static.flickr.com/4086/4841759056_7af0384783.jpg" width="500" height="375" alt="actuator_coil" /></a>.<br />
My initial attempt to record its output failed, though. It turns out that this coil has a very low output, and I could not provide enough gain adjustment on the line/mic in of my computer. Better results were obtained using my USB audio interface as it has a hardware input gain adjustment. Soon enough I was capturing noises from my laptop harddrive and looping them in Pure Data. Eventually I sent the output of each loop through a filtered distortion, then through delays and reverb, as I usually do. The whole mess sounds like layers of fuzzy, synth-like feedback, but one of the loops captured some sort of a bump, for lack of a better descrition. This bump became the sparse bassline of this improv piece.<br />
For your consideration: induction<br />
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fernst-pulsewidth%2Fpulsewidth-induction&amp;show_comments=true&amp;auto_play=false&amp;color=2c4a75"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fernst-pulsewidth%2Fpulsewidth-induction&amp;show_comments=true&amp;auto_play=false&amp;color=2c4a75" type="application/x-shockwave-flash" width="100%"></embed></object>   <span><a href="http://soundcloud.com/ernst-pulsewidth/pulsewidth-induction">pulsewidth-induction</a> by <a href="http://soundcloud.com/ernst-pulsewidth">ernst.pulsewidth</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun With No-Input Mixing</title>
		<link>http://www.pulsewidth.ca/?p=167</link>
		<comments>http://www.pulsewidth.ca/?p=167#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:41:57 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music no-input_mixing]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=167</guid>
		<description><![CDATA[This is the equipment I&#8217;m going to use for an upcoming no-input mixing performance. For the past couple of days I&#8217;ve been practising, if you will, making sure that I can keep the various layers of feedback at bay, for a performance I&#8217;ll be doing on Friday. It&#8217;s very informal, but I thought some preparation [...]]]></description>
			<content:encoded><![CDATA[<p>This is the equipment I&#8217;m going to use for an upcoming no-input mixing performance. For the past couple of days I&#8217;ve been practising, if you will, making sure that I can keep the various layers of feedback at bay, for a performance I&#8217;ll be doing on Friday. It&#8217;s very informal,  but I thought some preparation was in order. I&#8217;m going to be trying a new performance setup: a no-input mixing board. in the most basic form, the no-input mixer consists of a mixer with the outputs plugged in to the inputs, creating feedback loops. Using the EQ on a mixer channel allows for tonal variations from piercing screams to low rumbles, depending on the EQ. Further variety comes from the addition of effects units in to the feedback loops.</p>
<p>What I&#8217;ve enjoyed most about this endeavour is the knob-twiddling physicality of controlling sounds that can sometimes go quickly out of control.</p>
<p>If you check the image out on Flickr there are notes naming each device, but since you&#8217;re here this is the lineup: the rackmount devices are a Deltalab ADM 1024 digital delay (light blue) and a Korg SDD-1 digital delay (dark blue, yellow knobs). The mixer is a Behringer Xenyx 1202FX. You also see the  Korg KP2 and MiniKP KAOSS Pad effects units. Finally, on the upper right, thereis a Zoom H2 recorder which I was using to record my practice. Perhaps I&#8217;ll post some examples of what this stuff sounds like after I&#8217;ve done some editing.</p>
<p><a href="http://www.flickr.com/photos/84138552@N00/4133086443/" title="No-Input Mixing Setup by pulsewidth, on Flickr"><img src="http://farm3.static.flickr.com/2485/4133086443_dcfb092c4b.jpg" width="500" height="375" alt="No-Input Mixing Setup" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-11-25</title>
		<link>http://www.pulsewidth.ca/?p=175</link>
		<comments>http://www.pulsewidth.ca/?p=175#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[site_stuff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=175</guid>
		<description><![CDATA[Dave Smith Tetra4 Synth: Compact Size, Quadruple the Mopho Pleasure http://bit.ly/3mYiQy (via CDM, via feedly) Very nice&#8230; # listening to &#34;Omega &#8211; 200 years after the last war &#8211; 200 évvel az utolsó háború után&#34; ♫ http://blip.fm/~b3i2e # listening to &#34;Arthur Brown´s Kingdom Come &#8211; Time Captives&#34; ♫ http://blip.fm/~b3hqr # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Dave Smith Tetra4 Synth: Compact Size, Quadruple the Mopho Pleasure <a href="http://bit.ly/3mYiQy" rel="nofollow">http://bit.ly/3mYiQy</a>  (via CDM, via feedly) Very nice&#8230; <a href="http://twitter.com/pulsewidth/statuses/3168844446" class="aktt_tweet_time">#</a></li>
<li>listening to &quot;Omega &#8211; 200 years after the last war &#8211; 200 évvel az utolsó háború után&quot; ♫ <a href="http://blip.fm/~b3i2e" rel="nofollow">http://blip.fm/~b3i2e</a> <a href="http://twitter.com/pulsewidth/statuses/3109361757" class="aktt_tweet_time">#</a></li>
<li>listening to &quot;Arthur Brown´s Kingdom Come &#8211; Time Captives&quot; ♫ <a href="http://blip.fm/~b3hqr" rel="nofollow">http://blip.fm/~b3hqr</a> <a href="http://twitter.com/pulsewidth/statuses/3109288415" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Pure Data on Ubuntustudio 8.04</title>
		<link>http://www.pulsewidth.ca/?p=88</link>
		<comments>http://www.pulsewidth.ca/?p=88#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:16:43 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=88</guid>
		<description><![CDATA[Pure Data (aka  Pd ) is &#8216;a real-time graphical programming environment for audio, video, and graphical processing&#8217;, as described on the Pd community site. By patching elements or externals, together one can build systems to generate and process audio and create video effects. Pd runs on Windows, OSX and of course Linux. Pure Data as [...]]]></description>
			<content:encoded><![CDATA[<p>Pure Data (aka  Pd ) is &#8216;a real-time graphical programming environment for audio, video, and graphical processing&#8217;, as described on the <a title="Pd community site" href="http://puredata.info" target="_blank">Pd community site.</a> By patching elements or externals, together one can build systems to generate and process audio and create video effects. Pd runs on Windows, OSX and of course Linux.</p>
<p>Pure Data as it is currently packaged in Ubuntu is commonly known as Pd-Vanilla. Pd-Vanilla is shipped with a minimal amount of externals and while they are powerful, it means a fair bit of  work to track down and build some of the other externals libraries that are out there.</p>
<p>Worry not, though for there is an easy solution. Thanks to the efforts of Hans-Christoph Steiner and other we have Pd-extended. Yes, you guessed it, Pd-Extended contains Pd and more externals that one could use in a lifetime. It&#8217;s not an all-inclusive list, but it is still quite comprehensive.</p>
<p>Now for the installation. First go <a href="http://at.or.at/hans/pd/installers.html">here</a> and find a link to an installer package. Depending where H-C is in the building/testing cycle there may be links to different version on this page. Once downloaded, simply install the package using your preferred manual package installation method.</p>
<p>You can make the process even easier. An apt repository has been set up for Pd extended releases. Just add this line to your sources.list file using your preferred method:</p>
<p><code>deb http://apt.puredata.info/releases hardy main<br />
</code><br />
After that, Synaptic is your friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netbook + NanoControllers</title>
		<link>http://www.pulsewidth.ca/?p=141</link>
		<comments>http://www.pulsewidth.ca/?p=141#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:54:38 +0000</pubDate>
		<dc:creator>ernst</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.pulsewidth.ca/?p=141</guid>
		<description><![CDATA[In this photo are my netbook and a bunch of Korg stuff.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a picture of some gear I use to make music. In this photo are my netbook and a bunch of Korg stuff. On the left are my Korg Mini-KP and KAOSS Pad 2. In front of my netbook are my Korg NanoControl and NanoKey, and above the KAOSS Pads is a little old Yamaha MM-10 mixer I use from time to time.</p>
<p><a href="http://farm4.static.flickr.com/3326/3593994169_b74208859b.jpg"><img alt="" src="http://farm4.static.flickr.com/3326/3593994169_b74208859b.jpg" title="Netbook + NanoControllers" class="alignnone" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsewidth.ca/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
